Description
Chipset | Intel® C256 |
Mainboard type | D3931 |
Processor | Intel® Xeon® E-2300 processor family, Intel® Pentium® processor |
Memory | 8 GB – 128 GB, UDIMM (DDR4) |
Memory slots | 4 |
Memory protection | ECC |
Drives (optional) | LTO7HH Ultrium, 300 MB/s DVD-ROM, half height, SATA I DVD Super Multi, half height, SATA I DVD supermulti, ultraslim, SATA I Blu-ray Disc™ Triple Writer, ultraslim, SATA I RDX Drive, 100 MB/s, 320 GB, 500 GB, 1 TB, 2 TB, USB 3.0 LTO7HH Ultrium, 300 MB/s, 2,500 GB, SAS 6Gb/s LTO7HH Ultrium, 300 MB/s, SAS 6Gb/s |
PCI-Express 3.0 x4 | 2 x Full height |
PCI-Express 4.0 x8 | 2 x Full height (2x PCIe 4.0 x8 slots can be switched to 1x PCIe 4.0 x16) |
Accessible drive bays | 3 x 5.25/1.6-inch Accessible drive bays are not available in case of max. storage drive configuration 3 x 5.25/1.6-inch for 1 x backup drive + 1 x ODD |
Optional accessible drives | all possible options described in relevant system configurator |
Storage drive bays | 3.5-inch or 2.5-inch hot-plug SAS/SATA or 2.5-inch NVMe drives Max. 12x 3.5-inch or 24x 2.5-inch Max. 4x 3.5-inch or 8x 2.5-inch |
LAN Controller | Intel® i210 onboard 2 x 1 Gbit/s Ethernet (RJ45) |
USB ports | 6 (Front: 1x USB 3.2 Gen2x2(20 Gbps) Type C, 1x USB 3.2 Gen1x1(5 Gbps) / Rear:, 2x USB 3.2 Gen2x1(10 Gbps) / Internal: 2x USB 3.2 Gen1x1(5 Gbps)) |
Graphics | 2 (1x Display Port (Integrated processor graphics) / 1x VGA (15-pin) / can be used exclusively) |
Management LAN (RJ45) | 1 x dedicated management LAN port for iRMC S6 (10/100/1000 Mbit/s), Management LAN traffic can be switched to shared onboard Gbit LAN port |
Trusted Platform Module (TPM) | TPM 2.0 module (option) |
Power supply configuration | 1 x standard, 1 x hot-plug, 2 x hot-plug redundant (depending on Model) |
Active power (max. configuration) | 1,088 W |
Weight | up to 26.4 kg |
Rack (W x D x H) | 482.6 x 495.3 x 174.7 mm |
Floor-stand (W x D x H) | 177.2 x 521.7 x 456.2 mm |
DC Infrastructure Management | Infrastructure Manager (ISM) Essential Edition Advanced Edition |
Operating system | http://docs.ts.fujitsu.com/dl.aspx?id=d4ebd846-aa0c-478b-8f58-4cfbf3230473 |
Warranty period | 1 year |
Warranty type | Onsite warranty |
Service Lifecycle | at least 5 years after shipment, for details see https://support.ts.fujitsu.com/ |
Service Weblink | http://www.fujitsu.com/fts/products/product-support-services/ |
Service Weblink | http://www.fujitsu.com/fts/products/product-support-services/ |
Reviews
There are no reviews yet.